|
Father: John Lanier , Jr. Born: Marr: Died: Mother: Born: Died: |
Father: Richard Washington Born: 1660, Virginia Marr: 1682 Died: 1774, Virginia Mother: Elizabeth Jordan Born: 1660 Died: 1735 |
|||||||||||
Sampson Lanier ![]() Born: ABT 1682 - Charles City County, Virginia Marr: ABT 1706 - Surry County, Virginia Died: BEF 5 MAY 1743 - Brunswick County, Virginia Other Spouses: |
Elizabeth Washington ![]() Born: ABT 1689 - Virginia Died: 1773 - Brunswick County, Virginia Other Spouses: Thomas Lanier | |||||||||||
1. Thomas Lanier ![]() Born: ABT 1707 - Surry County, Virginia Marr: 1728 - Ann Maclan Died: - Brunswick County, Virginia | 2. Arthur Lanier ![]() Born: ABT 1709 - Marr: - Died: - | |||||||||||
3. Sampson Lanier ![]() Born: ABT 1712 - Marr: - Died: - | 4. Richard Lanier ![]() Born: ABT 1715 - Marr: - Died: - | |||||||||||
5. Lemuel Lanier ![]() Born: ABT 1710 - Surry County, Virginia Marr: - Elizabeth Peebles (other spouses) Died: ABT 1785 - Sussex County, Virginia | 6. Elizaberth Lanier ![]() Born: ABT 1722 - Marr: - Died: - | |||||||||||
7. James Lanier ![]() Born: 11 SEP 1724 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jul 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006