![]() |
Father: Elias Jordan Born: 1768, NorthCarolina Marr: 1789 Died: 1836, Illinois Mother: Rachel Cass Born: 1770 Died: Illinois |
|||||||||||
Dempsey Odum* ![]() Born: 1795 - South Carolina Marr: 19 JUN 1817 - Franklin, IL USA Died: 16 APR 1860 - Williamson County, Illinois Other Spouses: Sarah (Sally) Jordan |
Sarah Jordan ![]() Born: 1801 - TN, USA Died: 3 MAY 1870 - Thompsonville, Franklin, IL, USA Other Spouses: | |||||||||||
| 1. Lecy ODUM Born: 4 APR 1818 - Marr: - STILLEY Died: - | 2. William ODUM Born: 30 SEP 1819 - Marr: - Elizabeth J. TAYLOR Died: - | |||||||||||
| 3. Jane ODUM Born: 26 JAN 1822 - Marr: - ALLEN Died: - | 4. Moses ODUM Born: 14 FEB 1824 - Marr: - Mary FRY Died: - | |||||||||||
| 5. James K. ODUM Born: 30 JAN 1828 - Marr: - Sally Died: - | 6. Rachel ODUM Born: 27 DEC 1829 - Marr: - WEST Died: - | |||||||||||
| 7. Martha ODUM Born: 13 MAR 1832 - Marr: - CUTTRELL Died: - | 8. Nancy ODUM Born: 25 MAR 1837 - Marr: - Died: - | |||||||||||
| 9. Caroline ODUM Born: 7 JAN 1840 - Marr: - Died: - | 10. Ridley ODUM Born: 28 JUL 1842 - Marr: - Died: - | |||||||||||
| 11. Mary ODUM Born: 4 JUL 1843 - Marr: - HENDRICKSON Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jul 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006