|
Father: Michael Hensell Born: 1787 Marr: 1808 Died: 1863 Mother: Elizabeth Ann Myers Born: 1788 Died: 1861 |
![]() |
|||||||||||
William Jeptha Hensell ![]() Born: 8 AUG 1810 - VA Marr: - Died: 31 AUG 1888 - Berkeley County, WV Other Spouses: Catherine "Kate" S. Doll |
Catherine Hoke ![]() Born: ABT 1812 - MD Died: BEF 1869 - Other Spouses: | |||||||||||
1. Ella E. Hensell ![]() Born: - Marr: - unknown Welsh Died: - | 2. Parker H. Hensell ![]() Born: 13 SEP 1831 - Berkeley County, WV Marr: 1852 - Susan R. Crowl (other spouses) Died: - | |||||||||||
3. William J. Hensell ![]() Born: ABT 1836 - VA Marr: - Died: - | 4. Robert S. Hensell ![]() Born: ABT 1840 - VA Marr: - Died: - | |||||||||||
5. Ellenetta Hensell ![]() Born: ABT 1844 - VA Marr: - Died: - | 6. Mary F. Hensell ![]() Born: ABT 1846 - VA Marr: - Died: - | |||||||||||
7. Nancy Hensell ![]() Born: ABT 1850 - VA Marr: - Died: 22 APR 1862 - | 8. Lawrence M. Hensel ![]() Born: 1852 - Martinsburg, Berkeley County, WV Marr: - Died: 1930 - | |||||||||||
| INDEX | EMAIL |
Generated Jul 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006