|
Father: William Sartorius , Sr. Born: 1755, Germany Marr: Died: 1805, Pennsylvania Mother: Catherine Blough Born: 1755 Died: 1815 |
![]() |
|||||||||||
Henry S. Sadorus ![]() Born: 26 JUL 1783 - Bedford County, Pennsylvannia Marr: 1811 - Crawford County, Pennsylvania Died: 18 JUL 1878 - Sadorus, Champaign, Illinois Other Spouses: Elzira Canerbury |
Mary Titus ![]() Born: 6 OCT 1781 - Titusville, PA Died: 22 SEP 1847 - Sadorus, Champaign, Illinois Other Spouses: | |||||||||||
1. William Henry Titus Sadorus ![]() Born: 4 JUL 1812 - Oil Creek, Titusville, Allegheny/Crawford County, Pennsylvania Marr: - Mary Ann Moore Died: 18 JUN 1899 - Sadorus, Illinois | 2. Eliza Jane Sadorus ![]() Born: 24 FEB 1814 - Titusville, Crawford County, Pennsylvania Marr: 1832 - John Jordan (other spouses) Died: 29 NOV 1909 - North of Exeter, Tulare County, California | |||||||||||
3. Aldulah Sadorus ![]() Born: 12 DEC 1816 - Crawford County, Pennsylvania Marr: - Died: - | 4. Melissa Sadorus ![]() Born: 22 SEP 1818 - Rush County, Indiana Marr: - Died: - | |||||||||||
5. Allen M. Sadorus ![]() Born: 11 MAR 1821 - Rush County, Indiana Marr: - Died: - | 6. Henry T. Sadorus ![]() Born: 22 JUN 1823 - Rush County, Indiana Marr: - Died: JUN 1895 - | |||||||||||
7. Mary Sadorus ![]() Born: 9 JUN 1830 - Sadorus, Champaign, Illinois Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jul 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006