|
Father: John Washington , Jr. Born: 1628, England Marr: Died: 1677, Virginia Mother: Mary Ford Born: 1632, Virginia Died: |
Father: Arthur Jordan Born: 1629 Marr: 1654 Died: 1698 Mother: Elizabeth Bevin Born: 1630 Died: 1699 |
|||||||||||
Richard Washington ![]() Born: 5 SEP 1660 - Surry County, Virginia Marr: ABT 1682 - Surry; Prince George; Virginia Died: 9 NOV 1774 - Surry County, Virginia Other Spouses: |
Elizabeth Jordan ![]() Born: 1660 - Surry; Prince George; Virginia Died: 25 MAY 1735 - Surry; Prince George; Virginia Other Spouses: Thomas Blount | |||||||||||
1. George Washington ![]() Born: ABT 1680 - Surry, Prince George, Virginia Marr: 1707 - Mary Wright Died: 13 OCT 1763 - Southampton, Virginia | 2. Arthur Washington ![]() Born: BET 1681 AND 1686 - Surry, Prince George, Virginia Marr: 1729 - Sarah Tynes Died: 10 DEC 1761 - Southampton, Virginia | |||||||||||
3. Richard Washington ![]() Born: BET 1682 AND 1686 - Surry County, Virginia Marr: 1706 - Hannah Murfree Died: ABT 1760 - Northampton County, North Carolina | 4. Elizabeth Washington ![]() Born: ABT 1689 - Virginia Marr: - Thomas Lanier (other spouses) Died: 1773 - Brunswick County, Virginia | |||||||||||
5. John Washington ![]() Born: BET 1684 AND 1686 - Surry County, Virginia Marr: - Elizabeth Died: 14 MAR 1754 - | 6. Priscilla Washington ![]() Born: BET 1685 AND 1686 - Surry, Prince George, Virginia Marr: - Robert Lanier Died: AFT 1756 - | |||||||||||
7. William Washington ![]() Born: 1686 - Surry County, Virginia Marr: - Sarah Died: 13 JAN 1763 - | 8. James Washington ![]() Born: ABT 1686 - Surry County, Virginia Marr: - Died: - | |||||||||||
9. Ann Washington ![]() Born: BET 1686 AND 1687 - Surry, Prince George, Virginia Marr: - John Stevens Died: - | 10. Faith Washington ![]() Born: BET 1687 AND 1689 - Surry, Prince George, Virginia Marr: 1719 - Josiah Barker Died: - | |||||||||||
11. Mary Washington ![]() Born: ABT 1686 - Surry County, Virginia Marr: - Hart Died: - | 12. Thomas Washington ![]() Born: 1688 - Surry, Prince George, Virginia Marr: 1712 - Agnes Gray Died: 1749 - Brunswick County, Virginia | |||||||||||
13. James Washington ![]() Born: BET 1693 AND 1698 - Surry, Prince George, Virginia Marr: 1715 - Joyce Nicholson Died: 1766 - North Carolina | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Jul 5, 2006
GEDCOM to HTML by GedHTree V2.40 © 1999-2006